Recently viewed items
Schneider Electric Vivace Switch 16AX 250V 1 Gang 2 Way Switch Aluminium Silver KB31R_AS
Vivace, 16AX 250V, Gang 2 Way Switch Aluminium Silver KB31R_AS
Model :KB31_AS
SKU :KB31_AS
7 days retun policy available
Cash on Delivery available
- Condition: New
Description for Schneider Electric Vivace Switch 16AX 250V 1 Gang 2 Way Switch Aluminium Silver KB31R_AS
Schneider Electric Vivace Switch 16AX 250V 1 Gang 2 Way Switch Aluminium Silver KB31R_AS
Enjoy unrivalled performance and reliability with the Schneider Electric Vivace Switched Fuse mechanism. A clean, geometrically balanced design is ideally suited for new construction and refurbishment projects. 8 mm thin at the thickest point, it offers excellent space-saving potential and reduces sub-floor thickness. All sockets are inserted with shutter doors for a longer lifecycle.
Specifications
range | Vivace | |
---|---|---|
product or component type | Switch | |
device short name | KB31 | |
device application | Control | |
device presentation | Complete mechanism |
switch function | 2-way | |
---|---|---|
actuator | Rocker | |
number of gangs | 1 gang | |
colour tint | Aluminium silver | |
material | Polycarbonate: grid plate Polycarbonate: surround Polycarbonate: base | |
projecting depth | 8 mm | |
device mounting | Flush | |
mounting support | Wall mounted | |
fixing mode | By screw M3.5 | |
fixing center | 60.3 mm | |
embedding depth | 35 mm | |
rated current | 16 AX at 250 V AC, inductive 16 AX at 250 V AC, fluorescent | |
[Ue] rated operational voltage | 250 V AC | |
network frequency | 50 Hz | |
contacts material | Brass and phosphor bronze | |
connections - terminals | pillar terminal | |
terminal identifier | L2 L1 COM | |
tightening torque | 0.4 N.m | |
clamping connection capacity | 2.5 mm² | |
width | 87 mm | |
height | 87 mm |
standards | IEC 60669-1 SS 227 MS IEC 60669-1 | |
---|---|---|
ambient air temperature for operation | -5…40 °C | |
relative humidity | 0…95 % | |
environmental characteristic | Indoor use |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 63 g | |
Package 1 Height | 3.8 cm | |
Package 1 width | 8.6 cm | |
Package 1 Length | 8.6 cm | |
Unit Type of Package 2 | P12 | |
Number of Units in Package 2 | 1600 | |
Package 2 Weight | 118800 g | |
Package 2 Height | 1100 mm | |
Package 2 width | 800 mm | |
Package 2 Length | 1200 mm | |
Unit Type of Package 3 | CAR | |
Number of Units in Package 3 | 80 | |
Package 3 Weight | 5370 g | |
Package 3 Height | 210 mm | |
Package 3 width |
Customer Reviews |