Recently viewed items
Schneider Electric Vivace Switched Fuse Mechanism Aluminium Silver Connection Unit KB31DNFSG_AS
Vivace, Switched Fuse mechanism, Aluminium Silver, KB31DNFSG_AS
Model :KB31DNFSG_AS
SKU :KB31DNFSG_AS
7 days retun policy available
Cash on Delivery available
- Condition: New
Description for Schneider Electric Vivace Switched Fuse Mechanism Aluminium Silver Connection Unit KB31DNFSG_AS
Schneider Electric Vivace Switched Fuse Mechanism Aluminium Silver Connection Unit KB31DNFSG_AS
Enjoy unrivalled performance and reliability with the Schneider Electric Vivace Switched Fuse mechanism. A clean, geometrically balanced design is ideally suited for new construction and refurbishment projects. Thin: 8mm slim at the thickest point, it offers excellent space-saving potential and reduces sub-floor thickness. All sockets are inserted with shutter doors for a longer lifecycle.
Specifications
range | Vivace | |
---|---|---|
device short name | KB31 | |
product or component type | Switched fuse mechanism | |
device presentation | Complete mechanism |
pilot light | neon indicator | |
---|---|---|
number of gangs | 1 gang | |
Colour tint | Aluminium silver | |
material | Polycarbonate: grid plate Polycarbonate: surround Polycarbonate: base | |
projecting depth | 8 mm | |
device mounting | Surface | |
mounting support | Wall mounted | |
fixing mode | By screw M3.5 | |
fixing center | 60.3 mm | |
embedding depth | 35 mm | |
rated current | 13 A at 250 V AC, resistive | |
network frequency | 50 Hz | |
contacts material | Brass and phosphor bronze | |
connections - terminals | Pillar terminal | |
terminal identifier | Earth N in L out N out L in | |
tightening torque | 0.4 N.m | |
clamping connection capacity | 2 x 4 mm² input 3 x 2.5 mm² input 1 x 1.5 mm² output 1 x 2.5 mm² output | |
width | 87 mm | |
height | 87 mm |
standards | BS 1363-4 | |
---|---|---|
ambient air temperature for operation | -5…40 °C | |
relative humidity | 0…95 % | |
environmental characteristic | Indoor use |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 120 g | |
Package 1 Height | 8.6 cm | |
Package 1 width | 3.5 cm | |
Package 1 Length | 8.6 cm | |
Unit Type of Package 2 | CAR | |
Number of Units in Package 2 | 100 | |
Package 2 Weight | 12251 g | |
Package 2 Height | 210 mm | |
Package 2 width | 315 mm | |
Package 2 Length | 500 mm | |
Unit Type of Package 3 | P12 | |
Number of Units in Package 3 | 2000 | |
Package 3 Weight | 258020 g | |
Package 3 Height | 1200 mm | |
Package 3 width | 800 mm | |
Package 3 Length | 1200 mm |
Sustainable offer status |
Customer Reviews |
---|