Recently viewed items
Schneider Electric APC Smart-UPS Line Interactive 3kVA Rackmount 2U 230V 8x IEC C13+1x IEC C19 outlets Smart Connect Port+SmartSlot AVR LCD SMT3000RMI2UC
APC Smart-UPS 230V 8x IEC C13+1x IEC C19 outlets Smart Connect Port+SmartSlot AVR LCD
Model :SMT3000RMI2UC
SKU :SMT3000RMI2UC
Free Delivery
This item cannot be returned or exchanged
Cash on Delivery available
- Condition: New
Description for Schneider Electric APC Smart-UPS Line Interactive 3kVA Rackmount 2U 230V 8x IEC C13+1x IEC C19 outlets Smart Connect Port+SmartSlot AVR LCD SMT3000RMI2UC
Schneider Electric APC Smart-UPS Line Interactive 3kVA Rackmount 2U 230V 8x IEC C13+1x IEC C19 outlets Smart Connect Port+SmartSlot AVR LCD SMT3000RMI2UC
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 3kVA line interactive 2U rackmount UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with IEC 320 C20 input, BS1363A British and Schuko CEE 7/EU1-16P input cables, 8x IEC 320 C13 and 1x IEC 320 C19 outlets, and 3x IEC jumper cables. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMT UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications.
Specifications
Main Input Voltage | 230 V |
---|---|
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
rated power in W | 2700 W |
Rated power in VA | 3000 VA |
Input Connection Type | BS1363A British IEC 320 C20 Schuko CEE 7 / EU1-16P |
output connection type | 8 IEC 320 C13 3 IEC Jumpers 1 IEC 320 C19 |
Number of rack unit | 2U |
Cable length | 2.00 m |
Number of cables | 1 |
Battery type | Lead-acid battery |
Provided equipment | Documentation CD Rack mounting hardware Rack mounting support rails USB cable |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
product web sub-family | Cloud-enabled monitoring |
Redundant | No |
Height | 8.6 cm |
---|---|
Width | 43.2 cm |
Depth | 68.3 cm |
Net weight | 44.28 kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Rack-mounted |
Two post mountable | 0 |
USB compatible | No |
Input voltage limits | 151...302 V adjustable 160...286 V |
---|---|
Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Harmonic distortion | Less than 5 % |
---|---|
Maximum configurable power in VA | 3000 VA |
Maximum configurable power in W | 2700 W |
Transfer time | 6 ms typical : 10 ms maximum |
UPS type | Line interactive |
Wave type | Sine wave |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Product certifications | CE EAC IRAM RCM VDE |
---|---|
Marking | GS Mark |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Acoustic level | 55 dBA |
---|---|
heat dissipation | 348 Btu/h |
Operating altitude | 0...10000 ft |
Ambient air temperature for operation | 0…40 °C |
Ambient air temperature for storage | -15…45 °C |
Storage altitude | 0.00…15240.00 m |
Relative humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
Run Time | View Runtime Graph |
---|---|
Efficiency | View Efficiency Graph |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Extended runtime | 0 |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Battery life | 3…5 year(s) |
Replacement battery |